Features
- 4K60 UHD video solution
- 12x/20x/30x optical zoom
- Support Free-D
- Built-in auto tracking function
- NDI@HX/HDMI2.0/3G-SDI/USB-C video interface
- Embed the latest NDI @ SDK
- SRT supported
- Power over Ethernet
Benifits
* Ultra HD 4Kp60/59.94 Resolution
Equipped with advanced image processing solution and cutting-edge video camera algorithms, a Sony 1/2.8 inch sensor and high-quality lens, to output crystal clear image, max up to 4Kp60/59.94 ultra-high definition resolution
* Built-in auto-tracking function
With built-in auto-tracking function, you don't need any third-party software or device, just turn it on with one click on the WebUI, matching remote control, or our control keyboard, and you can track the target accurately and smoothly without any outside interference. You can also swith the target talent, set the target area or change the target size.
* 12X/20X/30X Optical Zoom
It shoots with 4K 12X optical zoom lens with 80.5° FOV/4K 20X optical zoom lens with 61° or 4K 30X optical zoom lens with 60° FOV, a prprietary focusing algorithm enables fast and precise focus performance when zooming or moving, to capure every details of the scene.
* Revolutionizing VR/AR: FreeD Protocol
4K Series Auto Tracking PTZ Camera are a game-changer in the ProAV industry, thanks to its cutting-edge FreeD protocol. This protocol enables precise PTZF data, empowering systems like Unreal Engine, Brainstorm, and Vizrt's Viz Virtual Studio to accurately replicate the cameras's movements. Notably, our camera is already compatible with Brainstorm's 3D software, offering a glimpse into the impressive capabilities it brings to forefront of the industry.
* Full video output interface
Experience seamless versatility with NDI @|HX and HDMI 2.0 outputs, achieving an impressive 4Kp60/59.94 resolution simultaneously.The 3G-SDI(both level A and level B) output reaches up to 1080p60, while the USB output takes it a step further, supporting a remarkable max resolution of up to 4K30.
* Embed the latest NDI @ SDK
Newtek's NDI @ Creates a plug-and-play environment for various products and platforms in live steaming, making it possible to produce abundant and diverse live content.
Technical Specification
Model No. | UHV-400H(NDI)-AB | UHV-420H(NDI)-AB | UHV-450H(NDI)-AB |
Sensor | 1/2.8 inch, 9MP UHD CMOS Sensor | 1/1.8", 9MP UHD CMOS sensor | 1/1.8", 9MP UHD CMOS sensor |
Zoom | 12x optical zoom | 20x optical zoom | 30x optical zoom |
Lens | f = 3.4mm - 40.3mm, F1.8 - F3.6 | f = 6.25mm - 112.5mm, F1.58 - F3.96 | f = 6.91mm - 214.64mm, F1.35 - F4.6 |
Horizontal View Angle | 80.5°(Wide) - 7.6°(Tele) | 61°(Wide) - 3.5°(Tele) | 63°(Wide) - 2.1°(Tele) |
Vertical viewing angle | 50.0° - 4.4° | 34.1° - 1.9° | 34.14° - 1.12° |
Diagonal viewing angle | 88.9° - 8.7° | 60.7° - 3.5° | 67.08° - 2.27° |
Minimum Working Distance | 1.0m | 1.0m | 1.5m |
S/N Ratio | ≥50dB |
Video Format | HDMI2.0: 3840*2160P60/59.94/50/30/29.97/25 1920*1080P60/59.94/50/30/29.97/25/24/23.98 ; 1920*1080I60/59.94/50 ; 1280*720P60/59.94/50/30/29.97/25 |
NDI®|HX: Main Stream: 3840*2160P15~60; 1920*1080P15~60; 1280*720P15~60; 1024*576P15~60 Sub Stream :640*360P15~30 |
3G-SDI: 1920*1080P60/59.94/50/30/29.97/25/24/23.98; 1920*1080I60/59.94/50; 1280*720P60/59.94/50/30/29.97/25 |
USB Type-C: NV12:1920*1080P5; 1280*720P15; 1024*576P25; 800*448P30 YUYV:1920*1080P5; 1280*720P15; 1024*576P25; 800*448P30 MJPG:3840*2160P30; 1920*1080P60; 1280*720P60; 1024*576P60;800*448P60 H264/H265: 3840*2160P30;1920*1080P60;1280*720P60;1024*576P60; 800*448P60 |
Image Parameters |
Noise Reduction | 2D & 3D |
Minimum Lux | 12x:0.5Lux(50 ire max agc,1/30,f1.8) | 20x:0.5Lux(50 ire max agc,1/30,f1.8) | 30x:0.5Lux(50 ire max agc,1/30,f1.8) |
White Balance | Auto/Manual/Auto tracking/Push/Indoor/Outdoor/Color Temperature |
Exposure | Auto/manual/shutter priority/iris priority/brightness priority |
Anti-Flicker | OFF, 50Hz, 60Hz |
Image Flip | Support |
Mirroring | Support |
Focus | Auto/Manual |
Iris | Auto/Manual |
Electronic-shutter | Auto/Manual |
Gamma | Support |
Backlight Compensation | Support |
IP Steaming |
Video Encoding | H.264/H.265 |
Bitrate Control | Variable bitrate(VBR), Constant bitrate(CBR) |
Bitrate Range | 1024Kbps - 61440Kbps |
Network Port Speed | 1000M |
Protocol | NDI®|HX, SRT, HTTP, RTSP, RTMP, ONVIF, VISCA over IP, TCP, UDP, VISCA, PELCO P/D, HTML5, Webrtc, RTP Multicast |
Pan/Tile Movement |
Preset | Remote controller:10; Serial port: 128; Accuracy: 0.1° |
Pan Rotation Angle | -170° - +170° |
Tilt Rotation Angle | -30° - +90° |
Pan Rotation Speed | 12x :0.1° - 120°/s | 20x :0.1° - 120°/s | 30x :0.1° - 80°/s |
Tilt Rotation Speed | 12x :0.1° - 60°/s | 20x :0.1° - 60°/s | 30x :0.1° - 60°/s |
I/O Interface |
Control Port | RS232(RS485), NDI@|HX |
Video Port | NDI®|HX, HDMI2.0, 3G-SDI, USB Type-C |
Audio Port | Dual 3.5mm linear inputs |
Tally | Support |
Tilt Rotation Speed | Support |
Daisy Chain | Support |
General |
Input Voltage | DC12V, POE+(IEEE802.3at) |
Operating Temperature | -10℃~ 50℃ |
Operating Humidity | ≤80% |
Color | Black/White |
Dimension(L×W×H) | 12x: 220mm×190mm×173mm | 20x: 220mm×190mm×173mm | 30x: 220mm×190mm×193.5mm |
Net Weight | 12x: 1.5kg(3.3LBS) | 20x: 1.7kg(3.8LBS) | 30x: 1.9kg(4.2LBS) |
Application