Feature & Benefits:* 4K&HD ResolutionUHV-450H(NDI)-A features a state-of-the art image processor, Sony 1/1.8"inch 12-megapixel sensor, and outputs an ultra-high-definition video resolution of 3840*2160p59.94/60 to display clear, sharp and lifelike images to users, even in low-light working environments
* Embed the latest NDI®5 SDKNewtek's NDI® creates a plug-and-play environment for various products and platforms in live steaming, making it possible to produce abundant and diverse live content
* 30X Optical ZoomIt shoots with a 4K 30x optical zoom lens with a 60 degree field of view, and a proprietary focusing algorithm enable fast and precise focus performance when zooming or moving, to capture every detail of the scene.
* Smooth and Quiet PTZ MovementPerform real-time pan, tilt and zoom camera movements with motor-driven PTZ camera control and configurable preset positions. Focus, white balance, exposure, iris can be adjusted automatically or manually. 128 presets supported; Exposure parameter and white balance parameter can be saved in presets(in manual mode).
* SRT SupportedSRT enables the delivery of high-quality and secure, low-latency video across the public Internet. SRT optimizes steaming performance across unpredictable networks with secure streams and easy firewall traversal, bringing the best quality live video over the worst networks
* RTMPRTMP stands for Real-Time messaging protocol. This protocol facilitates the transmission of audio, video and data in real-time. It is a key component of live steaming technology because of its ability to maintain low-latency connections
RTMP/RTMPS to live-steaming to YouTube Live, Facebook live and other platform directly.
* 3G-SDI/HDMI/USB2.0 AvailableIn addtion to NDI®|HX, 3G-SDI, HDMI and USB2.0 output image simultaneously as well
3G-SDI and HDMI are for conventional video production workflow, USB output can be used as a high-end webcam
* Power over EthernetA single cable to realize power, video,control and Tally for the camera
* Program and Preview TallyThe indicator light can work as Tally when receive tally notification from the NDI® devices, to show the live is on or off
* High Quality AudioBuilt in professional level audio for line in input
* Intuitive WebUI for Preview and ControlWith intuitive WebUI, you can preview the video and operate the control of the camera via it easily. It can be opened in different browsers directly without any plug-in.
And the WebUI supports multiple language: English, Chinese, Russian and Korea.
* Pain-Free Firmware UpgradeFirmware is upgraded via WebUI with a single file, following the guideline by successive"click", then it works
Technical Specification | Model No. | UHV-450H(NDI)-A |
| Video Format | HDMI2.0 | 3840*2160P60/50/30/25/29.97/24/23.98; 1920*1080P60/50/30/25/59.94/29.97/24/23.98 1920*1080I60/50/59.94; 1280*720P60/50/30/25/59.94/29.97 |
| IP(NDI) | Main Stream: 3840*2160@3-60; 1920*1080@3-60; 1280*720@3-60; 1024*576@3-60 Sub Steam: 1280*720@3-60; 1024*576@3-60; 640*360@3-60 |
| 3G-SDI | 1920*1080P60/50/30/20/59.94/29.97/24/23.98; 1920*1080I@60/50/59.94; 1280*720P@60/50/30/25/59.94/29.97 |
| USB2.0(Bulk) | NV12: 1024*576p24; 800*480P30 YUYV: 1024*576p18; 800*480P27 MJPG: 3840*2160P30/25; 1920*1080P60/50/30/25; 1280*720P60/50; 1024*276P60/50; 800*480P60/50 H.264/H.265: 3840*2160P60/50/30/25; 1920*1080P60/50/30/25; 1280*720P60/50; 1024*576P50; 800*400P60/50/30 |
| Video Interface | HDMI2.0, 3G-SDI, IP(NDI), USB2.0 |
| Audio Interface | Dual 3.5mm linear inputs |
| Sensor | Sony 1/1.8"high quality, 12MP UHD CMOS sensor |
| Lens | 6.91 - 214.64mm, F1.35-4.6, Viewing angle: 59°(Wide) - 1.98°(Tele) |
| Pan/Tilt Rotation Range | Pan:±170°;Tilt:-30°~+90°,Up-side down supported |
| Pan/Tilt Rotation Speed | Pan:0.1°-120°/s;Tilt:0.1°-80°/s |
| Preset | 0 via remote controller,128 via serial,accuracy:0.1° |
| Control Port | RS232, RS422, RS485, NDI ®|HXRJ45 (VISCA over IP)、USB2.0(UVC1.1) |
| Network Port Speed | 1000M |
| Encode Standard | H.264/H.265 |
| Bitrate Control | Variable Bitrate, Constant Bitrate |
| Video Bitrate | 1024Kbps~16384Kbps |
| Supported Protocol | TCP/IP,NDI|HX, HTTP,RTSP,DHCP,RTMP,ONVIF,VISCA over IP(TCP&UDP),HTML5,VISCA,PELCO P/D |
| POE+ | Supported |
| Daisy Chain | Supported |
| Min. Lux | 0.1Lux |
| White Balance | Auto/Manual/Auto Tracking/One Push/Indoor/Outdoor |
| Exposure | Auto/manual/shutter priority/iris priority/brightness priority |
| Focue/Iris/Shutter | Auto Manual |
| Gamma/WDR/Backlight compensation | Supported |
| 2D/3D noise reduction | Supported |
| Anti-Flicker | OFF/50Hz/60Hz |
| Pan/Tilt Flipping | Supported |
| Power | DC12V/POE+(IEEE802.3at) |
| Color | Black/White |
Application